Trends as of 24-Nov-2025 at 12:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Nov-2025 12:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.9 | 0.0 | 0.0 | NNW | 88 | 27.8 | 30.264 | 0.00 |
| 5 minutes ago | 30.8 | 0.0 | 0.0 | NNW | 88 | 27.7 | 30.265 | 0.00 |
| 10 minutes ago | 30.9 | 0.0 | 0.0 | NNW | 86 | 27.2 | 30.265 | 0.00 |
| 15 minutes ago | 31.2 | 0.0 | 0.0 | NNW | 87 | 27.7 | 30.260 | 0.00 |
| 20 minutes ago | 31.2 | 0.0 | 0.0 | NNW | 88 | 28.1 | 30.259 | 0.07 |
| 30 minutes ago | 31.2 | 0.0 | 0.0 | NW | 88 | 28.1 | 30.261 | 0.07 |
| 45 minutes ago | 31.2 | 0.0 | 0.0 | NE | 88 | 28.1 | 30.264 | 0.07 |
| 60 minutes ago | 31.5 | 0.0 | 0.0 | NE | 86 | 27.8 | 30.263 | 0.07 |
| 75 minutes ago | 32.0 | 0.0 | 0.0 | NE | 84 | 27.7 | 30.258 | 0.07 |
| 90 minutes ago | 33.1 | 0.0 | 0.0 | W | 83 | 28.5 | 30.259 | 0.07 |
| 105 minutes ago | 33.0 | 0.0 | 0.0 | W | 85 | 29.0 | 30.257 | 0.07 |
| 120 minutes ago | 33.3 | 0.0 | 0.0 | W | 85 | 29.3 | 30.257 | 0.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Nov-2025 10:41am |
| Yest. | 0.07 in | Week | 1.18 in over last 7 days. |
| Month | 2.20 in (7 rain days this month) | Month | 0.42 in last month. |
| Year | 2.63 in ( 45 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 50.8 °F at 3:11pm | Max > 77 °F | 0 days |
| Month | 69.8 °F on 06-Nov-2025 | Warmest day | 61.2 °F on 06-Nov-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 51.3 °F on 12-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.8 °F at 12:04am | Min < 32 °F | 13 days |
| Yest. | 31.1 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 26.2 °F on 20-Nov-2025 | Coldest day | 34.2 °F on 19-Nov-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 28.4 °F on 20-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.260 inHg at 12:00am | Today | 30.8 °F at 12:04am |
| Yest. | 30.139 inHg at 3:42am | Yest. | 31.1 °F at 11:59pm |
| Month | 29.695 inHg on 15-Nov-2025 | Month | 24.3 °F on 20-Nov-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.060 in | Yest. | 0.07 in |
| Month | 0.00 in | Month | 2.20 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 622.0 W/m2 at 11:27am | Yest. | 3.3 index at 10:54am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 1:16pm | |
| Yest. | 11.5 mph at 1:16pm | |
| Month | 23.0 mph on 16-Nov-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 1:16pm | |
| Yest. | 7.0 mph at 1:16pm | |
| Month | 15.2 mph on 21-Nov-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 480.20 miles | |
| Year | 7793.97 miles | |

