Trends as of 11-Jan-2026 at 7:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 7:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.6 | 0.0 | 0.0 | ENE | 43 | 10.7 | 30.527 | 0.00 |
| 5 minutes ago | 30.5 | 0.0 | 0.0 | ENE | 43 | 10.6 | 30.527 | 0.00 |
| 10 minutes ago | 30.3 | 0.0 | 0.0 | ENE | 43 | 10.5 | 30.525 | 0.00 |
| 15 minutes ago | 30.0 | 0.0 | 0.0 | ENE | 41 | 9.2 | 30.525 | 0.00 |
| 20 minutes ago | 29.7 | 0.0 | 0.0 | ENE | 42 | 9.4 | 30.523 | 0.00 |
| 30 minutes ago | 29.3 | 0.0 | 0.0 | ENE | 43 | 9.5 | 30.521 | 0.00 |
| 45 minutes ago | 29.5 | 0.0 | 0.0 | ENE | 44 | 10.2 | 30.518 | 0.00 |
| 60 minutes ago | 29.7 | 0.0 | 0.0 | ENE | 44 | 10.4 | 30.517 | 0.00 |
| 75 minutes ago | 30.2 | 0.0 | 0.0 | NE | 42 | 9.8 | 30.513 | 0.00 |
| 90 minutes ago | 30.3 | 0.0 | 0.0 | ENE | 42 | 9.9 | 30.508 | 0.00 |
| 105 minutes ago | 30.5 | 0.0 | 0.0 | ENE | 41 | 9.6 | 30.506 | 0.00 |
| 120 minutes ago | 30.0 | 0.0 | 0.0 | ENE | 43 | 10.2 | 30.500 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
| Month | 0.44 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.8 °F at 2:23am | Max > 86 °F | 0 days |
| Yest. | 44.0 °F at 12:18pm | Max > 77 °F | 0 days |
| Month | 50.9 °F on 02-Jan-2026 | Warmest day | 45.8 °F on 02-Jan-2026 |
| Year | 50.9 °F on 02-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.5 °F at 12:04am | Min < 32 °F | 7 days |
| Yest. | 23.2 °F at 3:14am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 09-Jan-2026 | Coldest day | 28.7 °F on 09-Jan-2026 |
| Year | 19.9 °F on 09-Jan-2026 | Coldest night | 23.4 °F on 09-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.496 inHg at 5:07am | Today | 25.5 °F at 12:04am |
| Yest. | 30.564 inHg at 11:59pm | Yest. | 23.2 °F at 3:14am |
| Month | 29.923 inHg on 04-Jan-2026 | Month | 17.3 °F on 08-Jan-2026 |
| Year | 29.923 inHg on 04-Jan-2026 | Year | 17.3 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.061 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 11 W/m2 at 7:18am | Today | 0.0 index at 12:00am |
| Yest. | 626.0 W/m2 at 11:51am | Yest. | 2.6 index at 11:49am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph E at 5:10am | |
| Yest. | 13.0 mph at 5:10am | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph E at 5:10am | |
| Yest. | 6.3 mph at 5:10am | |
| Month | 20.3 mph on 08-Jan-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 712.48 miles | |
| Year | 712.48 miles | |

