Trends as of 09-Oct-2025 at 8:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2025 8:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.9 | 0.0 | 0.0 | SW | 65 | 44.3 | 29.871 | 0.02 |
5 minutes ago | 56.2 | 0.0 | 0.0 | NE | 66 | 45.0 | 29.869 | 0.02 |
10 minutes ago | 56.6 | 0.0 | 0.0 | NE | 65 | 45.0 | 29.866 | 0.02 |
15 minutes ago | 56.8 | 0.0 | 0.0 | NE | 65 | 45.2 | 29.863 | 0.02 |
20 minutes ago | 57.2 | 0.0 | 0.0 | NE | 64 | 45.1 | 29.862 | 0.02 |
30 minutes ago | 57.3 | 0.0 | 0.0 | ESE | 63 | 44.8 | 29.861 | 0.02 |
45 minutes ago | 58.6 | 0.0 | 0.0 | SE | 63 | 46.0 | 29.847 | 0.02 |
60 minutes ago | 59.3 | 0.0 | 0.0 | S | 61 | 45.9 | 29.844 | 0.02 |
75 minutes ago | 59.9 | 0.0 | 0.0 | WSW | 60 | 46.0 | 29.840 | 0.02 |
90 minutes ago | 60.6 | 0.0 | 2.3 | W | 59 | 46.2 | 29.841 | 0.02 |
105 minutes ago | 61.5 | 0.0 | 0.0 | WSW | 60 | 47.5 | 29.836 | 0.02 |
120 minutes ago | 62.4 | 0.0 | 0.0 | W | 59 | 47.8 | 29.831 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 09-Oct-2025 11:08am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.42 in last month. |
Year | 0.02 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.5 °F at 1:33pm | Max > 86 °F | 0 days |
Yest. | 73.4 °F at 3:07pm | Max > 77 °F | 0 days |
Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 60.0 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.8 °F at 8:09pm | Min < 32 °F | 4 days |
Yest. | 33.1 °F at 7:10am | Min < 5 °F | 0 days |
Month | 29.7 °F on 05-Oct-2025 | Coldest day | 50.7 °F on 04-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 37.4 °F on 05-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.805 inHg at 3:25pm | Today | 55.8 °F at 8:09pm |
Yest. | 29.933 inHg at 6:22pm | Yest. | 33.1 °F at 7:10am |
Month | 29.800 inHg on 03-Oct-2025 | Month | 29.7 °F on 05-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.02 in |
Yest. | 0.145 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1046 W/m2 at 11:25am | Today | 7.5 index at 12:06pm |
Yest. | 835.0 W/m2 at 12:28pm | Yest. | 6.3 index at 12:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph SSW at 1:47am | |
Yest. | 15.0 mph at 1:10pm | |
Month | 21.0 mph on 03-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph SSW at 1:47am | |
Yest. | 5.3 mph at 11:44am | |
Month | 12.6 mph on 03-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 9.56 miles | |
Month | 106.05 miles | |
Year | 6896.78 miles |