Trends as of 16-Jul-2026 at 6:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jul-2026 6:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.8 | 5.8 | 5.8 | W | 46 | 53.5 | 29.720 | 0.08 |
| 5 minutes ago | 76.1 | 5.8 | 8.1 | W | 46 | 53.8 | 29.718 | 0.08 |
| 10 minutes ago | 76.0 | 4.6 | 5.8 | W | 45 | 53.1 | 29.716 | 0.08 |
| 15 minutes ago | 76.1 | 5.8 | 8.1 | W | 46 | 53.8 | 29.717 | 0.08 |
| 20 minutes ago | 76.6 | 6.9 | 11.5 | WNW | 44 | 53.0 | 29.716 | 0.08 |
| 30 minutes ago | 77.2 | 4.6 | 9.2 | W | 43 | 53.0 | 29.715 | 0.08 |
| 45 minutes ago | 77.4 | 8.1 | 12.7 | WNW | 42 | 52.5 | 29.716 | 0.08 |
| 60 minutes ago | 79.0 | 5.8 | 9.2 | W | 40 | 52.6 | 29.720 | 0.08 |
| 75 minutes ago | 79.1 | 4.6 | 8.1 | WSW | 40 | 52.7 | 29.719 | 0.08 |
| 90 minutes ago | 79.8 | 5.8 | 9.2 | WNW | 38 | 51.9 | 29.715 | 0.08 |
| 105 minutes ago | 80.1 | 4.6 | 8.1 | W | 38 | 52.2 | 29.713 | 0.08 |
| 120 minutes ago | 79.7 | 4.6 | 6.9 | WSW | 39 | 52.5 | 29.708 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.00 in last hour) | Today | 0 days since last rain on 16-Jul-2026 3:29pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.08 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.32 in ( 17 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.2 °F at 12:43pm | Max > 86 °F | 2 days |
| Yest. | 83.7 °F at 3:48pm | Max > 77 °F | 6 days |
| Month | 91.2 °F on 09-Jul-2026 | Warmest day | 81.9 °F on 10-Jul-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 66.7 °F on 16-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.4 °F at 6:07am | Min < 32 °F | 0 days |
| Yest. | 56.5 °F at 6:34am | Min < 5 °F | 0 days |
| Month | 44.4 °F on 01-Jul-2026 | Coldest day | 65.7 °F on 01-Jul-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 54.0 °F on 02-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.706 inHg at 4:23pm | Today | 56.4 °F at 6:07am |
| Yest. | 29.756 inHg at 6:09pm | Yest. | 56.5 °F at 6:34am |
| Month | 29.706 inHg on 16-Jul-2026 | Month | 42.8 °F on 01-Jul-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.08 in |
| Yest. | 0.168 in | Yest. | 0.00 in |
| Month | 4.17 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1185 W/m2 at 12:39pm | Today | 9.6 index at 12:23pm |
| Yest. | 1285.0 W/m2 at 12:37pm | Yest. | 10.4 index at 12:37pm |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph WNW at 6:21pm | |
| Yest. | 18.4 mph at 2:35pm | |
| Month | 19.0 mph on 12-Jul-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph WNW at 6:21pm | |
| Yest. | 10.6 mph at 2:36pm | |
| Month | 13.0 mph on 05-Jul-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 44.83 miles | |
| Month | 915.80 miles | |
| Year | 6152.10 miles | |

