Trends as of 15-Apr-2026 at 11:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2026 11:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.3 | 0.0 | 0.0 | SSW | 47 | 19.8 | 30.031 | 0.00 |
| 5 minutes ago | 39.1 | 0.0 | 0.0 | SSW | 46 | 20.1 | 30.030 | 0.00 |
| 10 minutes ago | 40.2 | 0.0 | 0.0 | SSW | 41 | 18.3 | 30.030 | 0.00 |
| 15 minutes ago | 40.6 | 0.0 | 0.0 | S | 39 | 17.6 | 30.031 | 0.00 |
| 20 minutes ago | 41.0 | 0.0 | 0.0 | S | 39 | 17.9 | 30.030 | 0.00 |
| 30 minutes ago | 41.4 | 0.0 | 0.0 | S | 38 | 17.7 | 30.030 | 0.00 |
| 45 minutes ago | 41.6 | 0.0 | 0.0 | SW | 40 | 19.1 | 30.033 | 0.00 |
| 60 minutes ago | 38.6 | 0.0 | 0.0 | SSW | 58 | 25.1 | 30.034 | 0.00 |
| 75 minutes ago | 37.8 | 0.0 | 0.0 | S | 79 | 31.8 | 30.033 | 0.00 |
| 90 minutes ago | 37.8 | 0.0 | 0.0 | S | 81 | 32.4 | 30.036 | 0.00 |
| 105 minutes ago | 38.7 | 0.0 | 0.0 | SSW | 79 | 32.7 | 30.037 | 0.00 |
| 120 minutes ago | 40.1 | 0.0 | 3.5 | SW | 74 | 32.5 | 30.039 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.05 in | Week | 0.07 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.7 °F at 4:00pm | Max > 86 °F | 0 days |
| Yest. | 54.3 °F at 3:48pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 48.2 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.5 °F at 6:27am | Min < 32 °F | 6 days |
| Yest. | 27.0 °F at 6:03am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 05-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.019 inHg at 6:59pm | Today | 27.5 °F at 6:27am |
| Yest. | 30.122 inHg at 7:24pm | Yest. | 25.5 °F at 1:16am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 21.1 °F on 13-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.00 in |
| Yest. | 0.136 in | Yest. | 0.05 in |
| Month | 1.59 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1000 W/m2 at 12:47pm | Today | 7.1 index at 12:24pm |
| Yest. | 1005.0 W/m2 at 12:43pm | Yest. | 6.7 index at 1:00pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NE at 12:40pm | |
| Yest. | 10.4 mph at 11:54am | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph W at 6:41pm | |
| Yest. | 4.5 mph at 1:16am | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 6.36 miles | |
| Month | 501.52 miles | |
| Year | 2790.07 miles | |

